<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AHLAlerts: American Health Line’s Blog</title>
	<atom:link href="http://ahlalerts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahlalerts.com</link>
	<description>Your Daily Health Care News Update</description>
	<lastBuildDate>Fri, 24 Feb 2012 19:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ahlalerts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/744ae98826e6d46e6bd296b06f740e80?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>AHLAlerts: American Health Line’s Blog</title>
		<link>http://ahlalerts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ahlalerts.com/osd.xml" title="AHLAlerts: American Health Line’s Blog" />
	<atom:link rel='hub' href='http://ahlalerts.com/?pushpress=hub'/>
		<item>
		<title>THE FRIDAY RUNDOWN: A Full Week on the Front</title>
		<link>http://ahlalerts.com/2012/02/24/the-friday-rundown-a-full-week-on-the-front/</link>
		<comments>http://ahlalerts.com/2012/02/24/the-friday-rundown-a-full-week-on-the-front/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:39:42 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[Editor&#039;s Roundup]]></category>
		<category><![CDATA[Friday rundown]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6953</guid>
		<description><![CDATA[It was an exciting week on the health policy front. Doctors can breathe easier -- at least until the end of the year -- after President Obama signed a 10-month "doc fix." Meanwhile, the Supreme Court was active in regard to health this week, both adding 30 minutes to the oral arguments in the case against the federal health reform law and sending a case that will determine whether beneficiaries and providers can sue to block Medicaid provider cuts back to a lower court. That's not all, though. Everything you need to know about health policy in the last week is after the jump.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6953&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/24/the-friday-rundown-a-full-week-on-the-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE’RE READING: Pinterest Gains Popularity Among Providers</title>
		<link>http://ahlalerts.com/2012/02/24/what-were-reading-pinterest-gains-popularity-among-providers/</link>
		<comments>http://ahlalerts.com/2012/02/24/what-were-reading-pinterest-gains-popularity-among-providers/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:16:40 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[doctors]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6950</guid>
		<description><![CDATA[&#8220;Hospitals Show Interest in Pinterest Marketing,&#8221; Fierce Healthcare: Don’t worry&#8230; it doesn’t involve your doctor’s favorite decorating tips. &#8220;Five Myths About Medicare,&#8221; Washington Post: For people who Medicare about the truth. &#8220;Mass. Doctor&#8217;s Prescription for Homelessness,&#8221; CBS News: How one program helped cut a city’s homeless population by 63% and health care costs for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6950&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/24/what-were-reading-pinterest-gains-popularity-among-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>AHL&#8217;s TOP STORY: Per-Person Cost of High-Risk Health Plan Twice as High as Estimates; 50K Now Enrolled</title>
		<link>http://ahlalerts.com/2012/02/24/ahls-top-story-per-person-cost-of-high-risk-health-plan-twice-as-high-as-estimates-50k-now-enrolled/</link>
		<comments>http://ahlalerts.com/2012/02/24/ahls-top-story-per-person-cost-of-high-risk-health-plan-twice-as-high-as-estimates-50k-now-enrolled/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:11:51 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[Health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Care Spending]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Pre-existing conditions]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Pre-Existing Condition Insurance Plan]]></category>
		<category><![CDATA[pre-existing conditions]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6947</guid>
		<description><![CDATA[Health care costs for enrollees in the temporary high-risk insurance pools established by the federal health reform law are expected to be more than double initial predictions, according to a report released by the Obama administration, the Washington Post reports (Kliff, Washington Post, 2/23). The report also found that between November 2010 and November 2011, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6947&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/24/ahls-top-story-per-person-cost-of-high-risk-health-plan-twice-as-high-as-estimates-50k-now-enrolled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE READING: An Ocean Can&#8217;t Spare You From Santorum&#8217;s Bogus Claims</title>
		<link>http://ahlalerts.com/2012/02/23/what-were-reading-an-ocean-cant-spare-you-from-santorums-bogus-claims/</link>
		<comments>http://ahlalerts.com/2012/02/23/what-were-reading-an-ocean-cant-spare-you-from-santorums-bogus-claims/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:09:43 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Santorum]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6943</guid>
		<description><![CDATA[&#8220;Dutch Puzzled by Santorum’s False Claim of Forced Euthanasia,&#8221; New York Times&#8216; &#8220;The Lede&#8221;: No wonder Americans are perceived as ignorant. &#8220;Will Men Go Extinct? New Research Says It&#8217;s Unlikely.&#8221; Christian Science Monitor: Phew. Mankind dodges a huge bullet. &#8220;How the Computer That Won &#8216;Jeopardy!&#8217; Could Change Medicine,&#8221; The Atlantic: It&#8217;s time to bring the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6943&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/23/what-were-reading-an-ocean-cant-spare-you-from-santorums-bogus-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>AHL&#8217;s TOP STORY: Supreme Court Sends California Medicaid Lawsuit Back to Appellate Court</title>
		<link>http://ahlalerts.com/2012/02/23/ahls-top-story-supreme-court-sends-california-medicaid-lawsuit-back-to-appellate-court/</link>
		<comments>http://ahlalerts.com/2012/02/23/ahls-top-story-supreme-court-sends-california-medicaid-lawsuit-back-to-appellate-court/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:38:55 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Reimbursements]]></category>
		<category><![CDATA[Reimbursement cuts]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6940</guid>
		<description><![CDATA[The Supreme Court yesterday declined to rule on a California lawsuit that could determine whether Medicaid beneficiaries and providers can sue states over reimbursement cuts, the Los Angeles Times reports (Savage/Megerian, Los Angeles Times, 2/23). The justices sent the case back to a lower appellate court, noting the complexity of the case and the fact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6940&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/23/ahls-top-story-supreme-court-sends-california-medicaid-lawsuit-back-to-appellate-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE’RE READING: No Need To Complicate Your Genetics</title>
		<link>http://ahlalerts.com/2012/02/22/what-were-reading-no-need-to-complicate-your-genetics/</link>
		<comments>http://ahlalerts.com/2012/02/22/what-were-reading-no-need-to-complicate-your-genetics/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:30:04 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[genes]]></category>
		<category><![CDATA[Genetic Test Kits]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Family tree]]></category>
		<category><![CDATA[Genetic tests]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6935</guid>
		<description><![CDATA[&#8220;Doctors Revive the Simplest Genetic Test,&#8221; Wall Street Journals’ “Health Blog”: The most basic genetic tool? Your family tree. &#8220;Government-Mandated Medical Procedures,&#8221; The New York Times: It&#8217;s all the government&#8217;s fault. &#8220;Birth Control as Election Issue? Why?&#8220;Washington Post: New birth control battlegrounds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6935&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/22/what-were-reading-no-need-to-complicate-your-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>BACK AND FORTH: The Debate Over N.Y. Gov.&#8217;s Proposed Prescription Drug Database</title>
		<link>http://ahlalerts.com/2012/02/22/back-and-forth-the-debate-over-n-y-gov-s-proposed-prescription-drug-database/</link>
		<comments>http://ahlalerts.com/2012/02/22/back-and-forth-the-debate-over-n-y-gov-s-proposed-prescription-drug-database/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:01:26 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[Back and Forth]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[Pain Pills]]></category>
		<category><![CDATA[Prescription drugs]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6932</guid>
		<description><![CDATA[According to the Rochester Democrat and Chronicle, New York Gov. Andrew Cuomo (D) is looking into new ways to create a database that would track prescriptions being issued and filled in real-time without having to pass legislation. However, the proposal is opposed by physicians and pharmacists who argue such a database would create undue burdens. State Attorney General Eric Schneiderman has proposed creating a real-time database for reporting prescriptions as they are issued and filed.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6932&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/22/back-and-forth-the-debate-over-n-y-gov-s-proposed-prescription-drug-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>AHL&#8217;s TOP STORY: FDA Moves To Address Shortages of Two Cancer Drugs</title>
		<link>http://ahlalerts.com/2012/02/22/ahls-top-story-fda-moves-to-address-shortages-of-two-cancer-drugs/</link>
		<comments>http://ahlalerts.com/2012/02/22/ahls-top-story-fda-moves-to-address-shortages-of-two-cancer-drugs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:30:17 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drug Industry]]></category>
		<category><![CDATA[drug shortages]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Cancer drugs]]></category>
		<category><![CDATA[Drug shortage]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6929</guid>
		<description><![CDATA[FDA yesterday announced that it temporarily will allow the importation of alternatives for Doxil and methotrexate, two cancer drugs that have been in short supply since November, the New York Times reports. The shortages of both treatments began after Ben Venue Laboratories temporarily closed an Ohio plant to address product safety concerns (Harris, New York [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6929&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/22/ahls-top-story-fda-moves-to-address-shortages-of-two-cancer-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE READING: Not Your Grandmother&#8217;s Hospital Food</title>
		<link>http://ahlalerts.com/2012/02/21/what-were-reading-not-your-grandmothers-hospital-food/</link>
		<comments>http://ahlalerts.com/2012/02/21/what-were-reading-not-your-grandmothers-hospital-food/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:29:03 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[Hospital food]]></category>
		<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6926</guid>
		<description><![CDATA[&#8220;New Hospital Cuisine: Dishes Made to Order,&#8221; Wall Street Journal: The new face of hospital cuisine. &#8220;The Options for Payment Reform in U.S. Health Care,&#8221; New York Times&#8216; &#8220;Economix&#8221;: It&#8217;s the economy, stupid. &#8220;60 Lives, 30 Kidneys, All Linked,&#8221; New York Times: Paying it forward.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6926&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/21/what-were-reading-not-your-grandmothers-hospital-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>AHL&#8217;s TOP STORY: Advocacy Groups Oppose Offsets in &#8216;Doc Fix&#8217; Legislation</title>
		<link>http://ahlalerts.com/2012/02/21/ahls-top-story-advocacy-groups-oppose-offsets-in-doc-fix-legislation/</link>
		<comments>http://ahlalerts.com/2012/02/21/ahls-top-story-advocacy-groups-oppose-offsets-in-doc-fix-legislation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:21:44 +0000</pubDate>
		<dc:creator>ahlalerts</dc:creator>
				<category><![CDATA[Doc Fix]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=6923</guid>
		<description><![CDATA[Several advocacy groups last week criticized the offsets included in legislation that delays scheduled cuts to Medicare physician reimbursement rates, saying they are short-sighted and will have adverse effects on long-term efforts to combat obesity, cancer and other diseases, CQ HealthBeat reports (Reichard, CQ HealthBeat, 2/17). The bill includes a 10-month &#8220;doc fix,&#8221; which would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&amp;blog=13054834&amp;post=6923&amp;subd=ahlalerts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/02/21/ahls-top-story-advocacy-groups-oppose-offsets-in-doc-fix-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
