<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AHLAlerts: American Health Line’s Blog</title>
	<atom:link href="http://ahlalerts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahlalerts.com</link>
	<description>Your Daily Health Care News Update</description>
	<lastBuildDate>Fri, 01 Jun 2012 18:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ahlalerts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/744ae98826e6d46e6bd296b06f740e80?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>AHLAlerts: American Health Line’s Blog</title>
		<link>http://ahlalerts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ahlalerts.com/osd.xml" title="AHLAlerts: American Health Line’s Blog" />
	<atom:link rel='hub' href='http://ahlalerts.com/?pushpress=hub'/>
		<item>
		<title>WHAT WE&#8217;RE READING: Bargain Hunting for Health Care Services</title>
		<link>http://ahlalerts.com/2012/06/01/what-were-reading-bargain-hunting-for-health-care-services/</link>
		<comments>http://ahlalerts.com/2012/06/01/what-were-reading-bargain-hunting-for-health-care-services/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:29:07 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=7547</guid>
		<description><![CDATA[&#8220;More Americans are Checking Prices Before Getting Health Care,&#8221; NPR&#8217;s &#8220;Shots&#8221;: Polls shows more people are shopping around for medical services. “Sick in America: Hispanics Grapple With Cost and Quality of Care,” NPR&#8217;s “Shots”: A national survey finds Hispanic are more likely to be uninsured or have bad insurance than any other group.   &#8220;What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7547&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/06/01/what-were-reading-bargain-hunting-for-health-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>BLOGGER VS. BLOGGER: Should the PSA Test Be Discontinued?</title>
		<link>http://ahlalerts.com/2012/05/31/blogger-vs-blogger-should-the-psa-test-be-discontinued/</link>
		<comments>http://ahlalerts.com/2012/05/31/blogger-vs-blogger-should-the-psa-test-be-discontinued/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:15:53 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=7544</guid>
		<description><![CDATA[The U.S. Preventive Services Task Force in its final recommendation last week said that healthy men should not have to undergo the prostate-specific antigen, or PSA, blood test for prostate cancer because it does more harm than good. Meanwhile, a recent survey published in the Archives of Internal Medicine found that just 1.8% of physicians [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7544&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/31/blogger-vs-blogger-should-the-psa-test-be-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>BACK AND FORTH: Experts Split on DSM-V Guidelines</title>
		<link>http://ahlalerts.com/2012/05/30/back-and-forth-experts-split-on-dsm-v-guidelines/</link>
		<comments>http://ahlalerts.com/2012/05/30/back-and-forth-experts-split-on-dsm-v-guidelines/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:01:22 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Back and Forth]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Substance Misuse]]></category>
		<category><![CDATA[Substance Use Disorders]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=7542</guid>
		<description><![CDATA[Substance user disorder experts are torn over the proposed changes to the Diagnostic and Statistical Manual of Mental Disorders. The updated guide, known as DSM-V, would eliminate the diagnostic categories "substance abuse" and "substance dependence" and replace them with the combined diagnosis, "substance use and addictive disorders." <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7542&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/30/back-and-forth-experts-split-on-dsm-v-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>BETWEEN THE LINES: Missing the Reasons Behind an FDA Panel&#8217;s Decision</title>
		<link>http://ahlalerts.com/2012/05/30/between-the-lines-missing-the-reasons-behind-an-fda-panels-decision/</link>
		<comments>http://ahlalerts.com/2012/05/30/between-the-lines-missing-the-reasons-behind-an-fda-panels-decision/#comments</comments>
		<pubDate>Wed, 30 May 2012 18:32:15 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Between the Lines]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=7539</guid>
		<description><![CDATA[An FDA advisory panel recommended against using Johnson &#38; Johnson's blood thinner drug Xarelto to reduce the risk of new heart attacks and strokes in patients with heart problems. However, the reasons behind the experts' decision varied depending on whether readers got the news from the Wall Street Journal or Reuters.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7539&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/30/between-the-lines-missing-the-reasons-behind-an-fda-panels-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE READING: Sleep In and Lose Weight</title>
		<link>http://ahlalerts.com/2012/05/30/what-were-reading-sleep-in-and-lose-weight-4/</link>
		<comments>http://ahlalerts.com/2012/05/30/what-were-reading-sleep-in-and-lose-weight-4/#comments</comments>
		<pubDate>Wed, 30 May 2012 18:28:34 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/2012/05/30/what-were-reading-sleep-in-and-lose-weight-4/</guid>
		<description><![CDATA[“Waking Up Early is Making us Fat,” Daily Beast: Your sugar cravings could be caused by sleep loss. &#8220;How Exercise Can Jog the Memory,&#8221; New York Times&#8217; &#8220;Well&#8221;: A new study shows daily exercise can improve your memory and your mood. “Feeling Lackadaisical? Sleep Apnea may be To Blame,” HealthDay/U.S. News &#38; World Report: Researchers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7538&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/30/what-were-reading-sleep-in-and-lose-weight-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE READING: The End of Costly, Unsuccessful Medical &#8216;Innovations&#8217;</title>
		<link>http://ahlalerts.com/2012/05/29/what-were-reading-the-end-of-costly-unsuccessful-medical-innovations/</link>
		<comments>http://ahlalerts.com/2012/05/29/what-were-reading-the-end-of-costly-unsuccessful-medical-innovations/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:19:10 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/2012/05/29/what-were-reading-the-end-of-costly-unsuccessful-medical-innovations/</guid>
		<description><![CDATA[&#8220;In Medicine, Falling for Fake Innovation,&#8221; New York Times&#8217; &#8220;Opinionator&#8221;: Critics worry health reform will stifle creativity, and it will &#8212; for expensive, ineffective inventions. &#8220;Tool-Wielding Robots Crawl in Bodies for Surgeries,&#8221; AP/ABC News: Tiny electronic snakes literally get under your skin. &#8220;People with Cancer, Diabetes and Heart Disease Mistakenly Think Exercise is Unsafe,&#8221; Washington [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7529&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/29/what-were-reading-the-end-of-costly-unsuccessful-medical-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE READING: Actors Bring Medical Mistakes to the Stage</title>
		<link>http://ahlalerts.com/2012/05/25/what-were-reading-actors-bring-medical-mistakes-to-the-stage/</link>
		<comments>http://ahlalerts.com/2012/05/25/what-were-reading-actors-bring-medical-mistakes-to-the-stage/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:26:45 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/2012/05/25/what-were-reading-actors-bring-medical-mistakes-to-the-stage/</guid>
		<description><![CDATA[&#8220;On Stage, the Repercussions of a Medical Mistake,&#8221; New York Times&#8217; &#8220;Well&#8221;: A new play tells the tale of a fatal medical mistake and the consequences that follow. “Pick Your Poison: Conservatives are Hoping That the Supreme Court Scrubs the Entire Health Care Overhaul, but the GOP Might be Better off if the Justices Don’t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7524&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/25/what-were-reading-actors-bring-medical-mistakes-to-the-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>BREAKING: Senate Passes User-Fee Reauthorization Bill, 96-1</title>
		<link>http://ahlalerts.com/2012/05/24/breaking-senate-passes-user-fee-reauthorization-bill-96-1/</link>
		<comments>http://ahlalerts.com/2012/05/24/breaking-senate-passes-user-fee-reauthorization-bill-96-1/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:39:14 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[PDUFA]]></category>
		<category><![CDATA[User fees]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[MDUFA]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=7522</guid>
		<description><![CDATA[The Senate on Thursday voted 96-1 to pass legislation (S 3187) that would reauthorize and modify FDA's prescription drug and medical device user-fee programs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7522&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/24/breaking-senate-passes-user-fee-reauthorization-bill-96-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT WE&#8217;RE READING: A $15 Price Tag Could be the Key To Quit Smoking</title>
		<link>http://ahlalerts.com/2012/05/24/what-were-reading-a-15-price-tag-could-be-the-key-to-quit-smoking/</link>
		<comments>http://ahlalerts.com/2012/05/24/what-were-reading-a-15-price-tag-could-be-the-key-to-quit-smoking/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:49:21 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=7518</guid>
		<description><![CDATA[&#8220;A Smoke-Free Country? New Zealand Taxes Aim for it,&#8221; AP/Sacramento Bee: A 40% tobacco tax hike could make it a reality. &#8220;How Can Obamacare Succeed? Romneycare Offers a Few Clues.&#8221; Washington Post: Massachusetts health care architects say the controversial $20 million ad campaign is exactly what the public needs. &#8220;Senate Approves Bill Striking Word &#8216;Lunatic&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7518&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/24/what-were-reading-a-15-price-tag-could-be-the-key-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
		<item>
		<title>BACK AND FORTH: Nurse Practitioners Could Help Deal With Doctor Shortage</title>
		<link>http://ahlalerts.com/2012/05/24/back-and-forth-nurse-practitioners-could-help-deal-with-doctor-shortage/</link>
		<comments>http://ahlalerts.com/2012/05/24/back-and-forth-nurse-practitioners-could-help-deal-with-doctor-shortage/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:42:16 +0000</pubDate>
		<dc:creator>AHLAlerts</dc:creator>
				<category><![CDATA[Back and Forth]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[NPs]]></category>
		<category><![CDATA[Nurse practitioners]]></category>
		<category><![CDATA[Physician shortage]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://ahlalerts.com/?p=7512</guid>
		<description><![CDATA[In the face of a physician shortage and major increases in insured patients during health reform, there is debate over whether nurse practitioners should be given more authority over primary care duties.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahlalerts.com&#038;blog=13054834&#038;post=7512&#038;subd=ahlalerts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahlalerts.com/2012/05/24/back-and-forth-nurse-practitioners-could-help-deal-with-doctor-shortage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f58147f5693e64fe7dc5a8a24f6477a9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ahlalerts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
